The National Examinations Council (NECO) has officially published the timetable for the 2026 June/July Senior School Certificate Examination (SSCE).
According to the council, the examination will begin on Monday, June 15, 2026, and conclude on Thursday, July 23, 2026.
Candidates, schools, and stakeholders are advised to carefully review the full schedule and prepare adequately ahead of the examination period.
NECO 2026 SSCE Timetable (June/July)
Below is a simplified and well-structured table showing the exam schedule:
| Date | Paper Code | Subject / Paper | Duration | Time |
|---|---|---|---|---|
| June 15–19 | Various | Practical Exams (PE, Foods & Nutrition, Home Mgt, Music, French, Arabic, Fashion, Cosmetology, Catering, etc.) | Varies | To be fixed by NECO |
| June 22 | 2031 | Computer Studies (Practical) | 3 hrs | 10:00 am – 1:00 pm |
| June 23 | 4031, 4032 | French (Comprehension & Expression) | 1 hr / 1 hr 45 mins | 2:00 pm – 4:45 pm |
| June 24 | 4103/4102, 4003/4002 | Music / Arabic | 2 hrs 30 mins / 3 hrs 30 mins | 10:00 am – 5:30 pm |
| June 25 | 2021 + Languages | Chemistry Practical + Hausa/Igbo/Yoruba | 2–3 hrs | 10:00 am – 5:00 pm |
| June 26 | 2011 | Biology Practical | 2 hrs | 10:00 am – 12:00 pm |
| June 29 | 2013/2012, 4063/4062 | Biology + Home Management | 2 hrs 30 mins | 10:00 am – 4:30 pm |
| June 30 | CRS/IRS + Health Edu | Religious Studies + Health Education | 2–2.5 hrs | 10:00 am – 5:30 pm |
| July 1 | 1023, 1022 | Mathematics (Objective & Essay) | 1 hr 45 mins / 2 hrs 30 mins | 10:00 am – 2:30 pm |
| July 2 | 2091, 4113/4112 | Physics Practical + Nigerian History | 2 hrs 45 mins / 3 hrs | 10:00 am – 5:00 pm |
| July 3 | 4093/4094 | Literature in English | 2 hrs 15 mins | 10:00 am – 12:15 pm |
| July 6 | 4043/4042, 2083/2082 | Government + Physical Education | 2–2.5 hrs | 10:00 am – 4:00 pm |
| July 7 | 2093/2092, 2043/2042 | Physics + Foods & Nutrition | 2.5–3 hrs | 10:00 am – 4:30 pm |
| July 8 | 4124, 4121 | Visual Arts (Creative & Drawing) | 3 hrs | 10:00 am – 5:00 pm |
| July 9 | 2053, 2052, 4123/4122 | Further Maths + Visual Arts | 2–3 hrs | 10:00 am – 5:00 pm |
| July 10 | 2103/2104 | Technical Drawing | 2 hrs 30 mins | 10:00 am – 12:30 pm |
| July 13 | 2033/2032, 3013/3012 | Computer Studies + Commerce | 2.5–3 hrs | 10:00 am – 4:40 pm |
| July 14 | 2023/2022, 2101, 4092 | Chemistry + Tech Drawing + Literature | 1.5–3 hrs | 10:00 am – 5:00 pm |
| July 15 | 1013, 1012, 1014 | English Language (Obj, Essay, Oral) | 45 mins – 1 hr 45 mins | 10:00 am – 2:00 pm |
| July 16 | 2001, 2063/2061 | Agric Practical + Geography | 1.5–2.5 hrs | 10:00 am – 4:30 pm |
| July 17 | 2062 | Geography Essay | 2 hrs | 10:00 am – 12:00 pm |
| July 20 | 3023/3022, 4013/4012 | Economics + Catering Craft | 2.5–3 hrs | 10:00 am – 4:30 pm |
| July 21 | 1003/1002, 2003/2002 | Civic Education + Agric Science | 2.5–3 hrs | 10:00 am – 4:30 pm |
| July 22 | Multiple | Accounting, Marketing, Livestock, GSM Repairs, Fashion, Cosmetology | 1.5–3 hrs | 10:00 am – 5:15 pm |
| July 23 | 5043/5042 | Livestock Farming | 1 hr 30 mins | 2:00 pm – 3:30 pm |
PDF DOWNLOAD AVAILABLE HERE
Important Instructions for Candidates
All candidates and schools must take note of the following guidelines:
- A photocard is compulsory for entry into the exam hall
- If there is any time conflict, follow the time on the question paper
- Practical exam venues should be confirmed at NECO state offices
- Science and technical practicals may be conducted in batches
- Visual Arts and technical subjects may be given weeks before the exam
- Scientific calculators are allowed
- Electronic devices (phones, smartwatches, tablets, etc.) are strictly prohibited
- Candidates who miss practicals will not receive results for that subject
- Special candidates (blind/albino) are entitled to extra time
Final Note
The NECO 2026 timetable provides a comprehensive roadmap for candidates preparing for the SSCE. Students are encouraged to start early preparation, follow the schedule strictly, and adhere to all examination rules to ensure success.
0 Comments